Home Index Site Map Up: Paper Navigation
Up: Paper

First: Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 1 Last: Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 287 Prev: Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 181 Next: Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 183 Navigation
Handbook: 182 of 287
·1 ·29 ·57 ·85 ·113 ·141 ·169 ·202 ·232 ·260
·2 ·30 ·58 ·86 ·114 ·142 ·170 ·205 ·233 ·261
·3 ·31 ·59 ·87 ·115 ·143 ·171 ·206 ·234 ·262
·4 ·32 ·60 ·88 ·116 ·144 ·172 ·207 ·235 ·263
§5 ·33 ·61 ·89 ·117 ·145 ·173 ·208 §236 ·264
·6 ·34 ·62 ·90 ·118 ·146 ·174 ·209 ·237 ·265
·7 ·35 ·63 ·91 ·119 ·147 ·175 ·210 ·238 §266
·8 ·36 ·64 ·92 ·120 ·148 ·176 ·211 ·239 ·267
·9 ·37 ·65 ·93 ·121 ·149 ·177 ·212 ·240 ·268
·10 ·38 ·66 ·94 ·122 ·150  ... ·213 ·241 ·269
§11 ·39 ·67 ·95 ·123 ·151 §186 ·214 ·242 ·270
·12 ·40 ·68 ·96 ·124 ·152 ·187 ·215 ·243 §271
·13 ·41 ·69 ·97 ·125 ·153 ·188 ·216 ·244 ·272
·14 ·42 ·70 ·98 ·126 ·154 ·189 ·217 ·245 ·273
§15 ·43 ·71 ·99 ·127 ·155 ·190 ·218 §246 ·274
·16 ·44 ·72 ·100 ·128 ·156 ·191 ·219 ·247 ·275
·17 ·45 ·73 ·101 ·129 ·157 ·192 ·220 ·248 ·276
§18 ·46 ·74 ·102 ·130 ·158 ·193 ·221 ·249 ·277
·19 ·47 ·75 ·103 ·131 ·159 ·194 ·222 ·250 ·278
·20 ·48 ·76 §104 ·132 ·160 ·195 ·223 ·251 ·279
§21 ·49 ·77 ·105 ·133 ·161 ·196 ·224 ·252 §280
·22 ·50 ·78 ·106 ·134 ·162 ·197 ·225 ·253 ·281
·23 ·51 §79 ·107 ·135 ·163 §198 ·226 ·254 ·282
·24 ·52 ·80 ·108 ·136 ·164 ·199 ·227 ·255 §283
·25 ·53 ·81 ·109 ·137 ·165 ·200 ·228 ·256 ·284
·26 ·54 ·82 ·110 ·138 ·166 ·201 ·229 ·257 ·285
·27 ·55 ·83 ·111 ·139 ·167 ·202 ·230 ·258 ·286
§28 ·56 ·84 ·112 ·140 ·168 ·203 ·231 ·259 ·287
 
Chicago, August 17, 1897.
    American Luxfer Prism Co.,
    1127 Rookery Building, City.


Gentlemen:
    Replying to your inquiry as to how we like the Prisms, which you have installed in our dining room in the Manhattan apartments, Hampden and Deming courts, I would say that we are pleased and astonished at the improvement which you have made in the light in our dining room. This room was so dark at times during the day that persons passing through it were in danger of knocking articles off the dining room table, as they could not distinguish them sitting there, but, since your Prisms have been installed one can read ordinary print at the farthest and of the room. The Prisms which you also put in the bed rooms have accomplished the same remarkable results that you produced in the dining room, and we would not think of doing without the Prisms now, and take pleasure in heartily recommending them to others.
Yours truly,
MRS. W. H. DILG.

PATTON & FISHER, ARCHTS.
Montreal, December 21, 1897.
Gentlemen:
    We consider that the Luxfer Prisms are such an excellent device for diffusing daylight into the interiors of buildings, as to modify to some extent the older method of planning light-courts and areas, and to get much better results from them.
    Such improvements tend to make our buildings more cheerful, more sanitary, and less costly to maintain.
Very truly yours,
PATTON & FISHER, Architects.

NORTHWESTERN LIFE ASSURANCE COMPANY,
Home Insurance Building.
Chicago, December 10, 1897.
    American Luxfer Prism Co.,
    The Rookery, Chicago.


Gentlemen:
    You ask me what satisfaction the glass which you placed in the bookkeepers' room of this company is giving. I think I can say nothing better for it than to recite the fact that the price for placing the glass was $183; that immediately after it was placed in the windows we reduced our electric light bill $7.50 per month, which amounts to $90 a year, or about one-half of the entire cost of the glass. I am,
Respectfully yours,
J. A. STODDARD, Vice-president and Manager.
  Pocket Hand-Book of Electro-Glazed Luxfer Prisms - Page 182